Today: February 5, 2012, 10:45 pm
Rule 606
Rule 606 2011 Q3
VenueMarketLimitOtherNon-DirectedTotal
Bats Trading, Inc. 0.00% 0.00% 0.00% 0.00% 0.00%
C2 Options Exchange, Inc. 0.00% 0.00% 0.00% 0.00% 0.00%
CBOE_AIM 8.28% 0.47% 0.00% 0.72% 0.72%
Chicago Board Options Exchange 48.37% 28.17% 0.00% 28.81% 28.81%
International Securities Exchange 9.02% 7.31% 0.00% 7.36% 7.36%
NASD 0.00% 0.02% 0.00% 0.02% 0.02%
NASDAQ OMX BX 0.00% 0.00% 0.00% 0.00% 0.00%
Nasdaq OMX PHLX 9.28% 48.20% 0.00% 46.95% 46.95%
NYSE Amex 25.05% 15.71% 0.00% 16.01% 16.01%
NYSE Arca 0.00% 0.12% 0.00% 0.12% 0.12%
Totals 100.00% 100.00% 0.00% 100.00% 100.00%
 
Rule 606 2011 Q2
VenueMarketLimitOtherNon-DirectedTotal
Bats Trading, Inc. 0.00% 0.00% 0.00% 0.00% 0.00%
C2 Options Exchange, Inc. 0.00% 0.02% 0.00% 0.02% 0.02%
CBOE_AIM 14.37% 2.28% 0.00% 2.45% 2.45%
Chicago Board Options Exchange 27.57% 51.19% 0.00% 50.86% 50.86%
International Securities Exchange 22.14% 6.99% 0.00% 7.20% 7.20%
NASD 0.00% 0.00% 0.00% 0.00% 0.00%
NASDAQ OMX BX 0.00% 0.00% 0.00% 0.00% 0.00%
Nasdaq OMX PHLX 17.16% 34.01% 0.00% 33.77% 33.77%
NYSE Amex 18.62% 5.23% 0.00% 5.42% 5.42%
NYSE Arca 0.15% 0.28% 0.00% 0.28% 0.28%
Totals 100.00% 100.00% 0.00% 100.00% 100.00%
 
Rule 606 2011 Q1
VenueMarketLimitOtherNon-DirectedTotal
C2 Options Exchange, Inc. 0.00% 0.01% 0.00% 0.00% 0.01%
CBOE_AIM 13.75% 3.24% 0.00% 3.51% 3.51%
Chicago Board Options Exchange 33.21% 45.01% 0.00% 44.71% 44.71%
International Securities Exchange 18.61% 7.52% 0.00% 7.80% 7.80%
NASD 0.00% 0.00% 0.00% 0.00% 0.00%
NASDAQ OMX BX 1.22% 0.57% 0.00% 0.59% 0.59%
Nasdaq OMX PHLX 15.21% 35.98% 0.00% 35.45% 35.45%
NYSE Amex 17.88% 7.15% 0.00% 7.43% 7.43%
NYSE Arca 0.12% 0.52% 0.00% 0.51% 0.51%
Totals 100.00% 100.00% 0.00% 100.00% 100.00%
 
Rule 606 2010 Q4
Venue Market Limit Other Non-Directed Total
C2 Options Exchange, Inc. 0.001 0.000 0.000 0.000 0.000
CBOE_AIM 0.048 0.016 0.000 0.017 0.017
Chicago Board Options Exchange 0.309 0.460 0.000 0.456 0.456
International Securities Exchange 0.312 0.130 0.000 0.135 0.135
NASD 0.001 0.001 0.000 0.001 0.001
NASDAQ OMX BX 0.012 0.012 0.000 0.012 0.012
Nasdaq OMX PHLX 0.166 0.265 0.000 0.262 0.262
NYSE Amex 0.149 0.112 0.000 0.113 0.113
NYSE Arca 0.002 0.003 0.000 0.003 0.003
Totals 1.000 1.000 0.000 1.000 1.000
 
<< Start < Prev 1 2 3 4 5 Next > End >>
Page 1 of 5